Our hardness testing consumables ensure precise, consistent results. Choose from indenter tips, calibration blocks, and accessories for Vickers, Brinell, and Rockwell tests—essential for accurate material analysis and quality control.
Hardness testing provides valuable data that correlates with material properties such as tensile strength, wear resistance, and ductility. These measurements are essential for quality control, material verification, and the selection process in metallographic analysis.
The table below presents a relative comparison between various hardness testing methods. While these conversions offer general guidance, actual values may vary depending on the material tested.
Brinell (10 mm, 3000 kg) | Vickers (120 kg) | Rockwell C (150 kg) | Rockwell B (1/16" ball, 100 kg) |
---|---|---|---|
800 | – | 72 | – |
780 | 1220 | 71 | – |
725 | 1060 | 67 | – |
652 | 867 | 63 | – |
601 | 476 | 60 | – |
514 | 587 | 53 | 120 |
451 | 489 | 47 | 117 |
401 | 423 | 43 | 114 |
351 | 361 | 38 | 111 |
301 | 305 | 33 | 107 |
249 | 250 | 25 | 101 |
200 | 199 | 16 | 93 |
152 | 150 | – | 82 |
105 | 110 | – | 62 |
76 | 80 | – | 37 |
The Rockwell Hardness Test (HR) measures the depth of penetration under a major load after a minor preload is applied. It's fast, non-destructive, and commonly used across a range of ferrous and non-ferrous materials. Various Rockwell scales (A, B, C, etc.) use different indenters and load combinations to suit soft polymers to hardened steels.
The Brinell Hardness Number (BHN or HBW) is calculated from the diameter of the indentation made by a 10 mm hardened steel or tungsten carbide ball under a specified load, typically 500–3000 kgf. It is best suited for soft to medium-hard materials like castings and forgings with rough or uneven surfaces.
The Vickers Hardness Test (HV) uses a square-based pyramidal diamond indenter to create an impression under a precise load, typically from 1 gf to 100 kgf. It is extremely versatile and applicable to almost all metals and surface finishes. Hardness is calculated by measuring the diagonals of the indentation.
Microhardness testing is used to measure surface or phase-specific hardness on a microscopic scale. It typically applies loads ranging from 1 to 2000 gf using a Vickers or Knoop diamond indenter. Indentations are optically measured, either manually or through image analysis systems.
Knoop hardness (HK) is ideal for thin coatings and microstructures. The test uses an elongated rhomboidal indenter and measures the long diagonal to calculate projected area.
Vickers microhardness is used for small regions or phase-specific areas. Hardness (HV) is calculated by dividing the applied load by the surface area of the impression, derived from the diagonal measurements.
Hardness Scale | Part No. | Penetrator | Load | Ranges | Material |
---|---|---|---|---|---|
A Scale | RA10 | C Diamond | 60 Kg | A60-A84 | Steel |
A Scale | RA20 | C Diamond | 60 Kg | A20-A59 | Brass |
A Scale | RA30 | A Diamond (Carbide) | 60 Kg | A88 & up | Carbide |
B Scale | RB10 | 1/16" Ball | 100 Kg | B10-B92 | Steel |
B Scale | RB20 | 1/16" Ball | 100 Kg | B90-B130 | Steel |
C Scale | RC10 | C Diamond | 150 Kg | All | Steel |
D Scale | RD10 | C Diamond | 100 Kg | All | Steel |
E Scale | RE10 | 1/8" Ball | 100 Kg | All | Brass |
F Scale | RF10 | 1/16" Ball | 60 Kg | All | Brass |
G Scale | RG10 | 1/16" Ball | 150 Kg | G2.5-G64 | Brass |
G Scale | RG20 | 1/16" Ball | 150 Kg | G66 & up | Steel |
H Scale | RH10 | 1/8" Ball | 60 Kg | All | Brass |
K Scale | RK10 | 1/8" Ball | 150 Kg | All | Brass |
L Scale | RL10 | 1/4" Ball | 60 Kg | All | Brass |
M Scale | RM10 | 1/4" Ball | 100 Kg | All | Brass |
P Scale | RP10 | 1/4" Ball | 150 Kg | All | Brass |
R Scale | RR10 | 1/2" Ball | 60 Kg | All | Brass |
S Scale | RS10 | 1/2" Ball | 100 Kg | All | Brass |
V Scale | RV10 | 1/2" Ball | 150 Kg | All | Brass |
Note: Aluminum test blocks are available in "B", "E", "F", "G", "H", and "K" scales, although the range is more limited.
Hardness Scale | Part No. | Penetrator | Load | Ranges | Material |
---|---|---|---|---|---|
15N Scale | S15N10 | N Diamond | 15 Kg | All | Steel |
30N Scale | S30N10 | N Diamond | 30 Kg | All | Steel |
45N Scale | S45N10 | N Diamond | 45 Kg | All | Steel |
15T Scale | S15T10 | 1/16-inch Ball | 15 Kg | All | Brass |
30T Scale | S30T10 | 1/16-inch Ball | 30 Kg | All | Brass |
45T Scale | S45T10 | 1/16-inch Ball | 45 Kg | All | Brass |
15W Scale | S15W10 | 1/8-inch Ball | 15 Kg | All | Brass |
30W Scale | S30W10 | 1/8-inch Ball | 30 Kg | All | Brass |
45W Scale | S45W10 | 1/8-inch Ball | 45 Kg | All | Brass |
15X Scale | S15X10 | 1/4-inch Ball | 15 Kg | All | Brass |
30X Scale | S30X10 | 1/4-inch Ball | 30 Kg | All | Brass |
45X Scale | S45X10 | 1/4-inch Ball | 45 Kg | All | Brass |
15Y Scale | S15Y10 | 1/2-inch Ball | 15 Kg | All | Brass |
30Y Scale | S30Y10 | 1/2-inch Ball | 30 Kg | All | Brass |
45Y Scale | S45Y10 | 1/2-inch Ball | 45 Kg | All | Brass |
Note: Aluminum test blocks are also available upon request.
Each diamond penetrator is mounted in conformity with its grain structure to assure balanced pressure and prevent early wear or breakage. They are precision ground, lapped, and polished. We also subject each diamond penetrator to a strict performance test before it is approved for sale.
Part No. | Description |
---|---|
P1010 | Standard "C" Diamond Penetrator |
P1020 | Standard "N" Diamond Penetrator |
P1030 | Carbide "A" Diamond Penetrator |
P1040 | 'Versitron'® - type "C" Diamond |
P1045 | 'Versitron'® - type "N" Diamond |
P1050 | 'Indentron'® - type "C" Diamond |
P1060 | 'Indentron'® - type "N" Diamond |
P1070 | "C" & "N" Combo Slip-in Diamond Penetrator |
P1080 | "C" Portable Diamond Penetrator |
P1090 | 'Veritron' - type Tapered Diamond |
Note: Versitron® and Indentron® are registered trademarks for Newage Testing Instruments, Inc.
Part No. | Description |
---|---|
P2010 | 1/16-inch Ball Penetrator Unit |
P2015 | 1/16-inch Balls (50 each) |
P2020 | 1/8-inch Ball Penetrator Unit |
P2025 | 1/8-inch Balls (25 each) |
P2030 | 1/4-inch Ball Penetrator Unit |
P2035 | 1/4-inch Balls |
P2040 | 1/2-inch Ball Penetrator Unit |
P2045 | 1/2-inch Balls |
P2055 | 1/16-inch Carbide Balls |
Part No. | Description |
---|---|
A1010 | Pedestal Spot (1/4-inch) Anvil |
A1020 | 1-1/2-inch Flat Anvil |
A1030 | 2-1/2-inch Flat Anvil |
A1040 | Shallow "V" Anvil |
A1050 | Standard "V" Anvil |
A1060 | 4-inch "V" Anvil |
A1070 | Gooseneck Anvil |
A1080 | Diamond Spot Anvil |
Part No. | Description |
---|---|
A2010 | Index Adjusting Unit |
A2020 | Cross Pin Unit (For Dials) |
A2030 | Elevating Unit Oil (1/2 pint) |
A2040 | Dash Pot Oil (1/2 pint) |
A3010 | Gooseneck Adapter 2-1/2-inch |
A3020 | 8-inch Testing Table |
A3030 | Jack Rest (8-inch or 12-inch) |
A3040 | Extension Support |
A3050 | Bulbs |
All Brinell Test Blocks come certified to applicable standards. We adhere to a strict procedure for our calibration process, and the accuracy of our tester is maintained using a proving ring and load cell both traceable to N.I.S.T. The readings are done using a stage micrometer, which is also calibrated and traceable to N.I.S.T.
Part No. | Description | Range |
---|---|---|
B3000 | 3000 Kg Load 10mm Ball | All Hardness Ranges |
B2000 | 2000 Kg Load 10mm Ball | All Hardness Ranges |
B1500 | 1500 Kg Load 10mm Ball | All Hardness Ranges |
B1000 | 1000 Kg Load 10mm Ball | All Hardness Ranges |
B0500 | 500 Kg Load 10mm Ball | All Hardness Ranges |
B0250 | 250 Kg Load 10mm Ball | All Hardness Ranges |
B0187 | 187.5 Kg Load 10mm Ball | All Hardness Ranges |
BT010 | Telebrinell Test Blocks | All Hardness Ranges |
Part No. | Description |
---|---|
P3010 | 10mm Steel Balls |
P3020 | 10mm Carbide Balls |
We manufacture our microhardness test blocks to exceed industry standards. All of our micro test blocks are mirror polished and mounted to provide the best possible test surface. Each mirror-polished heavy-load Vickers test block has the same surface area provided by our Rockwell test blocks, so you get the most test opportunities for your money.
Part No. | Description | Range |
---|---|---|
MV010 | Vickers (1 gram to 1000 grams) | All Ranges |
MV020 | Heavy Load Vickers (1 Kg to 50 Kg) | All Ranges |
MK010 | Knoop (1 gram to 1000 grams) | All Ranges |
Note: When ordering, please specify Knoop or Vickers, load, and the hardness range you require.
Part No. | Description |
---|---|
P1110 | Vickers Diamond Penetrator |
P1120 | Knoop Diamond Penetrator |