Etching is a critical step in metallographic specimen preparation used to reveal the microstructural features of metals and alloys. By selectively attacking different phases or grain boundaries, etchants enhance contrast and make structures like grains, inclusions, and phase distributions visible under the microscope. PACE Technologies provides a range of etching consumables—both chemical and electrolytic—formulated for reliable, consistent results across various materials. Our etching solutions support accurate interpretation in quality control, failure analysis, and research applications.
Etching is a critical process used to reveal the microstructure of metallographic specimens. Common etching techniques include chemical, electrolytic, thermal, plasma, molten salt, and magnetic methods. However, the two most widely used are:
PACE Technologies provides a wide range of proven etching solutions tailored for specific materials and applications.
Below is a summary of our most commonly used etchants, categorized by material type. All products are available in standard 250 ml bottles unless otherwise noted.
Etchant | Composition | Concentration | Conditions | Comments |
---|---|---|---|---|
Adler Etchant | Copper ammonium chloride, Hydrochloric acid, Ferric chloride, DI Water | 9g, 150ml, 45g, 75ml | Immersion | 300 series stainless steel, superalloys |
Al-NaOH Etchant | NaOH, Distilled water | 25g, 250ml | Immersion | Aluminum alloys |
Ammonium Persulfate Etchant | (NH4)2S2O8, Distilled water | 50g, 245ml | Immersion | Brasses with cobalt |
ASTM No. 30 | Ammonia, Hydrogen Peroxide (3%), DI Water | 62.5ml, 125ml, 62.5ml | Swab 5–45 sec | Copper and copper alloys |
ASTM 97 | KOH, Distilled water | 187.5g, 245ml | Electrolytic, 2.5V | Fe-Cr-Ni alloys |
ASTM No. 157 | CrO3, HCl, Distilled water | 31.25g, 187.5ml, 62.5ml | Immersion | Hastelloy |
Beraha's | Distilled water, Na2S2O3, K2S2O5 | 250ml, 25g, 7.5g | Immersion | Tool steel – colors ferrite, martensite, etc. |
Carpenters | FeCl3, CuCl2, HCl, HNO3, Ethanol | 8.5g, 2.4g, 122ml, 6ml, 122ml | Immersion, 20°C | Duplex and 300 stainless steels |
Copper No.1 | Nitric acid, Distilled water | 125ml, 125ml | Immersion, 20°C | Copper and brass |
Copper No.2 | DI Water, HCl, FeCl3 | 200ml, 50ml, 10g | Immersion, 20°C | Copper and brass |
CU-PASS-SOL | CuSO4·5H2O, H2SO4, DI Water | 40g, 1.5ml, 245ml | — | Detects free iron on stainless steels |
Dichromate | H2SO4, DI Water, NaCl (saturated), K2Cr2O7 | 36ml, 445ml, 18ml, 8.9g | — | For Cu-Sn (tin bronze) |
Fry's Etchant | HCl, CuCl2, DI Water, Alcohol | 100ml, 12.5g, 75ml, 65ml | — | Martensitic and PH stainless steels |
Inconel Etchant | Multiple Solutions (HNO3, HCl, H2O2) | Varied | Use fresh only | Macro etch for Ni alloys |
Kalling's No. 2 | CuCl2, HCl, Ethanol | 5g, 100ml, 100ml | Immersion/Swab, 20°C | Duplex, Ni-Cu superalloys |
Keller's | DI Water, HNO3, HCl, HF | 190ml, 5ml, 3ml, 2ml | 10–30 sec immersion | Aluminum and titanium |
Klemm's Reagent | Na2S2O3 solution, K2S2O5 | 250ml sat., 5g | Seconds to minutes | Brass, bronze, cast iron, steel |
Klemm's 2 | Na2S2O3 solution, K2S2O5 | 250ml sat., 25g | Up to minutes at 40°C | Copper, cast iron, tin |
Kroll’s | DI Water, HNO3, HF | 92ml, 6ml, 2ml | Swab up to 20 sec | Titanium and alloys |
Marble's | CuSO4, HCl, Water | 10g, 50ml, 50ml | Swab or immerse 5–60 sec | Ni, Ni-Cu, Ni-Fe superalloys |
Murakami's | K3Fe(CN)6, KOH, Water | 10g, 10g, 100ml | Mix KOH + Water first | Carbides, Cr, Mo, WC-Co alloys |
Nital | Ethanol, HNO3 | 100ml, 1–10ml | Seconds to minutes | Common Fe, steel etchant |
Picral | Ethanol, Picric acid | 100ml, 2–4g | Seconds to minutes | Ferrite, carbide, bainite, etc. |
Vilella’s | Picric Acid, HCl, Ethanol | 1g, 5ml, 100ml | Seconds to minutes | Ferrite-carbide in steels |
Weck's | Ammonium bifluoride, HCl, Water | 4.5g, 10ml, 240ml | Seconds to minutes | Tint etch for Ti alloys |
Below is a summary of our most commonly used etchants, categorized by material type. All products are available in standard 250 ml bottles unless otherwise noted.
Description | Application | Catalog Number |
---|---|---|
Adlers | 300 Series Austenitic Stainless Steel | ADLERS |
Carpenters | 300 Series Stainless Steel | CARPENTERS |
Kalling's No. 2 | Martensitic 400 Series Stainless Steels | KALLINGS No. 2 |
Fry's Reagent | Precipitation Hardened Stainless Steels | FRYS Reagent |
Description | Application | Catalog Number |
---|---|---|
ASTM No. 30 | Copper | ASTM No. 30 |
Copper No. 1 | Copper & Brass (Nitric Acid & DI Water) | COPPER No. 1 |
Copper No. 2 | Copper & Brass (HCl & Ferric Chloride) | COPPER No. 2 |
Klemm's | Stain Etch for Brass | KLEMMS |
Description | Application | Catalog Number |
---|---|---|
2–8% Nital | General Steels (Non-heat Treated or Welded) | NITAL-2 to NITAL-8 |
Picral | Heat Treated Steels | PICRAL |
Vilella's | Ferrite-Carbide Structures | VIELLA'S |
Description | Application | Catalog Number |
---|---|---|
Keller's | Aluminum Alloys | KELLERS |
Kroll's | Titanium Alloys | KROLLS |
Titanium Attack Polish | CMP for Titanium | TI-AP-16 |
Description | Application | Catalog Number |
---|---|---|
Marble's | Nickel & Nickel-Iron Alloys | MARBLES |
Murakami's | Chromium Alloys | MURAKAMIS |
Waterless Kalling's | Iron-Base & Nickel-Base Superalloys | WATERLESS KALLINGS |
For a more extensive listing of etchants and application-specific formulations, visit our interactive etchant database: