Our Diamond Grinding Consumables are expertly engineered for precision and efficiency in metallographic sample preparation. Featuring a range of metal and resin bonded diamond grinding disks, our consumables are designed to handle various materials with exceptional durability. Whether you require aggressive material removal or fine surface finishes, our diamond grinding products ensure optimal performance and longevity, supporting accurate microstructural analysis.
Diamond Grinding Consumables
Diamond is the hardest known material and makes a great grinding abrasive for many hard materials. The advantages and disadvantages of grinding with diamond are as follows:
Description | 8-inch Diameter | 10-inch Diameter | 12-inch Diameter |
---|---|---|---|
250 micron Metal Bonded Diamond Grinding Disk with Adhesive Backing | DIA-M250-08-PSA | DIA-M250-10-PSA | DIA-M250-12-PSA |
125 micron Metal Bonded Diamond Grinding Disk with Adhesive Backing | DIA-M125-08-PSA | DIA-M125-10-PSA | DIA-M125-12-PSA |
75 micron Metal Bonded Diamond Grinding Disk with Adhesive Backing | DIA-M075-08-PSA | DIA-M075-10-PSA | DIA-M075-12-PSA |
40 micron Metal Bonded Diamond Grinding Disk with Adhesive Backing | DIA-M040-08-PSA | DIA-M040-10-PSA | DIA-M040-12-PSA |
30 micron Metal Bonded Diamond Grinding Disk with Adhesive Backing | DIA-M030-08-PSA | DIA-M030-10-PSA | DIA-M030-12-PSA |
15 micron Metal Bonded Diamond Grinding Disk with Adhesive Backing | DIA-M015-08-PSA | DIA-M015-10-PSA | DIA-M015-12-PSA |
Description | 8-inch Diameter | 10-inch Diameter | 12-inch Diameter |
---|---|---|---|
125 micron Resin Bonded Diamond Grinding Disk with Adhesive Backing | DIA-R125-08-PSA | DIA-R125-10-PSA | DIA-R125-12-PSA |
70 micron Resin Bonded Diamond Grinding Disk with Adhesive Backing | DIA-R070-08-PSA | DIA-R070-10-PSA | DIA-R070-12-PSA |
35 micron Resin Bonded Diamond Grinding Disk with Adhesive Backing | DIA-R035-08-PSA | DIA-R035-10-PSA | DIA-R035-12-PSA |
25 micron Resin Bonded Diamond Grinding Disk with Adhesive Backing | DIA-R025-08-PSA | DIA-R025-10-PSA | DIA-R025-12-PSA |
15 micron Resin Bonded Diamond Grinding Disk with Adhesive Backing | DIA-R015-08-PSA | DIA-R015-10-PSA | DIA-R015-12-PSA |
9 micron Resin Bonded Diamond Grinding Disk with Adhesive Backing | DIA-R009-08-PSA | DIA-R009-10-PSA | DIA-R009-12-PSA |
Description | 8-inch Diameter | 10-inch Diameter | 12-inch Diameter |
---|---|---|---|
250 micron Metal Bonded Diamond Grinding Disk with Magnetic Backing | DIA-M250-08-MAG | DIA-M250-10-MAG | DIA-M250-12-MAG |
125 micron Metal Bonded Diamond Grinding Disk with Magnetic Backing | DIA-M125-08-MAG | DIA-M125-10-MAG | DIA-M125-12-MAG |
75 micron Metal Bonded Diamond Grinding Disk with Magnetic Backing | DIA-M075-08-MAG | DIA-M075-10-MAG | DIA-M075-12-MAG |
40 micron Metal Bonded Diamond Grinding Disk with Magnetic Backing | DIA-M040-08-MAG | DIA-M040-10-MAG | DIA-M040-12-MAG |
30 micron Metal Bonded Diamond Grinding Disk with Magnetic Backing | DIA-M030-08-MAG | DIA-M030-10-MAG | DIA-M030-12-MAG |
15 micron Metal Bonded Diamond Grinding Disk with Magnetic Backing | DIA-M015-08-MAG | DIA-M015-10-MAG | DIA-M015-12-MAG |
Description | 8-inch Diameter | 10-inch Diameter | 12-inch Diameter |
---|---|---|---|
125 micron Resin Bonded Diamond Grinding Disk with Magnetic Backing | DIA-R125-08-MAG | DIA-R125-10-MAG | DIA-R125-12-MAG |
70 micron Resin Bonded Diamond Grinding Disk with Magnetic Backing | DIA-R070-08-MAG | DIA-R070-10-MAG | DIA-R070-12-MAG |
35 micron Resin Bonded Diamond Grinding Disk with Magnetic Backing | DIA-R035-08-MAG | DIA-R035-10-MAG | DIA-R035-12-MAG |
25 micron Resin Bonded Diamond Grinding Disk with Magnetic Backing | DIA-R025-08-MAG | DIA-R025-10-MAG | DIA-R025-12-MAG |
15 micron Resin Bonded Diamond Grinding Disk with Magnetic Backing | DIA-R015-08-MAG | DIA-R015-10-MAG | DIA-R015-12-MAG |
9 micron Resin Bonded Diamond Grinding Disk with Magnetic Backing | DIA-R009-08-MAG | DIA-R009-10-MAG | DIA-R009-12-MAG |
Diamond grinding is the most useful for removing material from ceramics and ceramic matrix composites. It is also useful for hard non-ferrous metals such as titanium and zirconium.
In general, for grinding other ferrous, steel and softer non-ferrous metals, diamond is typically not the best choice from both a performance and cost perspective.
There are two types of bonding for diamond grinding disks: metal and resin. Metal bonded diamond grinding disks are more aggressive and can produce more damage. Resin bonded disks will break down easier to produce a better surface finish, however, they typically have lower life.
Symptom | Cause | Action |
---|---|---|
Low cutting rates | Build-up of cutting swarf on blade | Dress or condition blade |
Cannot cut tool steel | Diamond reacting with ferrite phase and dulling the diamond | Use an alternative abrasive product |