HV-1000Z Microhardness Tester |
|
HV-2000Z Microhardness Tester |
Microhardness Testers | ALPHA-MHT-1000Z | ALPHA-MHT-2000Z | ALPHA-MHT-AUTO |
---|---|---|---|
Indenter types | Vickers or Knoop | Vickers or Knoop | Vickers or Knoop |
Objective Magnification | 10X and 40X | 10X and 40X | 10X and 40X |
Indenter Positioning | Auto turret | Auto turret | Automatic (Loading/Dwell/Unloading) |
Testing force (gf) | 10, 25, 50, 100, 200, 300, 400, 500, 1000 | 10, 25, 50, 100, 200, 300, 400, 500, 1000 and 2000 | 10, 25, 50, 100, 200, 300, 400, 500, 1000 |
Indenter measurement | Digital | Digital | Digital |
Auto Hardness Conversion | HRA, HRG, HRK, HRB, HRC, HV, HK, HBW, etc | HRA, HRG, HRK, HRB, HRC, HV, HK, HBW, etc | HRA, HRG, HRK, HRB, HRC, HV, HK, HBW, etc |
Testing Range | 1 HV ~ 3000 HV | 1 HV ~ 3000 HV | 1 HV ~ 3000 HV |
X-Y Anvil Size | 4 x 4-inch (100 x 100 mm | 4 x 4-inch (100 x 100 mm) | 4.3 x 4.3-inch (110 x 110 mm) |
X-Y Anvil Travel | 5 x 1-inch (125 x 25 mm) | 5 x 1-inch (125 x 25 mm) | 0.0001-inch (0.002 mm) |
Dwell Time | 5-60 seconds | 5-60 seconds | 5-60 seconds |
Illumination | Halogen | Halogen | Halogen |
Dimensions (W x D x H) |
17 x 19 x 17-inch (425 x 490 x 425mm) |
17 x 19 x 17-inch (425 x 490 x 425mm) |
13.2 x 22 x 26.6-inch (335 x 560 x 675 mm) |
Electrical Specifications | 110V / 220V 50/60 Hz | 110V / 220V 50/60 Hz | 110V / 220V 50/60 Hz |
Weight | 88 lbs (40 kg) | 88 lbs (40 kg) | 115 lbs (52 kg) |
Microhardness indentation measurement software (optional) | MICROHARDNESS PRO | MICROHARDNESS PRO | Built-in |
Camera attachment (optional) | 823-361 | 823-361 | Built-in |
Sample leveler (optional) | 823-741 | 823-741 | 823-741 |
Part No. | ALPHA-MHT-1000Z | ALPHA-MHT-2000Z | ALPHA-MHT-AUTO |